Mysore Road, Bangalore, Karnataka
100 Piece (MOQ)
Business Type | Manufacturer, Supplier |
Material | Thermoplastic |
Finishing | Glossy Lamination |
Available color | Yellow |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
A simple, cost effective and accurate temperature measurement can be made using VPLITPL’s Irreversible temperature sensing strips/labels (VPL Label). Temperature strips / labels are also known as thermolabels, temperature indicator strips, temp. stickers/ labels, thermostrips, temperature sensing labels etc.
Features of the product:
★ Calibrated at ± 1% accuracy
★ Self-adhesive
★ Oil, water and steam resistant
★ Rate of response: 5 to 10seconds
★ Irreversible color change
★ Simple, reliable and cost effective
★ helf life- One year
Temperature ranges: Temperature Indicating Labels/Strips starts from 38 C/100 F to 230 C /446 F
Temperature Intervals:5, 10, 15, 20 and 25 deg C /Deg F intervals.
Different Levels : Single, double, three, four, five, six, seven, eight, nine and ten level.
Applications : To monitor the surface temperature of an object, the desired temperature strip should be affixed on to a surface of the object. The white colored circle changes from WHITE to RED color as soon as the surface of the object attains the rated temperature of the circle.
Usage :AfterRemove the adhesive outer liner then stick label on a clean and dry surface of the test component. Once the test component reaches to the temperature of the pasted label, the white circle turns to red (irreversible).
User Industries:
★ High voltage switching, Wave soldering
★ Overheat detection of mortar and Cable etc
★ Baking, Dish washing
★ Printed circuit boards, Semi-conductor cabinets
★ Casting, Moulding, Rubber extruding
★ Cooling water radiator, Wind tunnel
★ Warranty abuse monitor etc
★ Textile Processing
Technical Specification
CODE | Eight Steps Thermo Labels (5 Deg Intervals) | ||||||||
VPLH1 | °C | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
°F | 104 | 113 | 122 | 131 | 140 | 149 | 158 | 167 | |
VPLH2 | °C | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
°F | 176 | 185 | 194 | 203 | 212 | 221 | 230 | 239 | |
VPLH3 | °C | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 1553 |
°F | 248 | 257 | 266 | 275 | 284 | 293 | 302 | 11 | |
VPLH4 | °C | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 |
°F | 320 | 329 | 338 | 347 | 356 | 365 | 374 | 383 | |
VPLH5 | °C | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 |
°F | 347 | 356 | 365 | 374 | 383 | 392 | 401 | 410 |
Technical Specification 2
CODE | Eight Steps Thermo Labels (10 Deg Intervals) | ||||||||
VPLH6 | °C | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 |
°F | 104 | 122 | 140 | 158 | 176 | 194 | 212 | 230 | |
VPLH7 | °C | 120 | 130 | 140 | 150 | 160 | 170 | 170 | 180 |
°F | 248 | 266 | 284 | 302 | 320 | 338 | 338 | 356 | |
VPLH8 | °C | 170 | 170 | 180 | 190 | 200 | 210 | 220 | 230 |
°F | 338 | 338 | 356 | 374 | 392 | 410 | 446 | 446 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.